Terry Crisp
Terrance Arthur Crisp
Born: May 28, 1943
Parry Sound, ON Canada
Position: C
Height: 5'10"
Weight: 180
Shoot/Catch: Left
Career: 1965-1976
Minor league statistics
Terry Crisp scored 67 goals and recorded 134 assists in his 536-game career with the Boston Bruins, St. Louis Blues, New York Islanders and Philadelphia Flyers. He began playing during the 1965 season and last took the ice during the 1976 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | NHL | Boston Bruins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | NHL | St. Louis Blues | 73 | 9 | 20 | 29 | 10 | 9 | 0 | 0 | 1 | 0 | 1 | 1 | 135 | 6.7 |
1968-69 | NHL | St. Louis Blues | 57 | 6 | 9 | 15 | 14 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 40 | 15.0 |
1969-70 | NHL | St. Louis Blues | 26 | 5 | 6 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 44 | 11.4 |
1970-71 | NHL | St. Louis Blues | 54 | 5 | 11 | 16 | 13 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 47 | 10.6 |
1971-72 | NHL | St. Louis Blues | 75 | 13 | 18 | 31 | 12 | 7 | 1 | 0 | 6 | 0 | 3 | 0 | 94 | 13.8 |
1972-73 | NHL | New York Islanders | 54 | 4 | 16 | 20 | 6 | -22 | 0 | 0 | 1 | 0 | 0 | 1 | 72 | 5.6 |
1972-73 | NHL | Philadelphia Flyers | 12 | 1 | 5 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 |
1973-74 | NHL | Philadelphia Flyers | 71 | 10 | 21 | 31 | 28 | 12 | 1 | 0 | 2 | 0 | 3 | 0 | 88 | 11.4 |
1974-75 | NHL | Philadelphia Flyers | 71 | 8 | 19 | 27 | 20 | 11 | 0 | 0 | 1 | 0 | 1 | 1 | 70 | 11.4 |
1975-76 | NHL | Philadelphia Flyers | 38 | 6 | 9 | 15 | 28 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 48 | 12.5 |
1976-77 | NHL | Philadelphia Flyers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 536 | 67 | 134 | 201 | 135 | 38 | 4 | 0 | 13 | 0 | 10 | 4 | 656 | 10.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | NHL | St. Louis Blues | 18 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | NHL | St. Louis Blues | 12 | 3 | 4 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
1969-70 | NHL | St. Louis Blues | 16 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | NHL | St. Louis Blues | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | NHL | St. Louis Blues | 11 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | NHL | Philadelphia Flyers | 11 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | NHL | Philadelphia Flyers | 17 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1974-75 | NHL | Philadelphia Flyers | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | NHL | Philadelphia Flyers | 10 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 110 | 15 | 28 | 43 | 40 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |